The most common steroids and their features
The most common steroids and their features
As you probably already know, in order to achieve great results, the steroids must be stacked. The problem is that there are lots of combinations and ways of doing this, and you have to find the cycle that fits your needs.
In order to help you in this dilemma, we have elaborated a list that includes the most commonly used steroids and their properties. So, in the table below you will find as it follows: the compound name, the commercial name, its primary and secondary characteristics and its bulking and cutting score.
We hope that you will find this useful and efficient.
Substance | Comercial Name |
Primary | Secondary | Bulking Score | Cutting Score |
---|---|---|---|---|---|
Oxymetholone | Anadrol | Mass | Strength & Fullness | 10 | 5 |
Oxandrolone | Anavar | Conditioning (hardness, preservation) | Strength | 1 | 5 |
Nandrolone-Decanoate | Deca-Durabolin | Mass | Tissue Preservation & Joint Relief | 9 | 6 |
Methandrostenolone | Dianabol | Mass & Strength | Fullness | 10 | 5 |
Boldenone-Undecylenate | Equipoise | Strength & Conditioning (hardness, vascularity, preservation) | Mass | 6 | 9 |
Trenbolone-Acetate | Fina | Versatile (all traits) | N/A | 10 | 10 |
Fluoxymesteron | Halotestin | Strength | Conditioning (hardness, fat-loss) | 0 | 9 |
Drostanolone-Enanthate | Masteron | Conditioning (hardness, dryness) | Strength & anti-Aromatase | 1 | 7 |
Drostanolone-Propionate | Masteron | Conditioning (hardness, dryness) | Strength & anti-Aromatase | 1 | 8 |
Nandrolone-Phenylpropionate | NPP (Durabolin) | Mass | Tissue Preservation & Joint Relief | 8 | 6 |
Testosterone Mixture | Omnadren | Versatile (all traits) | N/A | 10 | 10 |
Trenbolone-Hexahydrobenzylcarbonate | Parabolan | Versatile (all traits) | N/A | 10 | 10 |
Methenolone-Acetate | Primobolan | Conditioning (overall) | Strength | 1 | 2 |
Methenolone-Enanthate | Primobolan Depot | Conditioning (overall) | Strength | 3 | 6 |
Mesterolone | Provirone | Conditioning (dryness, tight) | Anti-Aromatase | 0 | 5 |
Testosterone Mixture | Sustanon-250 | Versatile (all traits) | N/A | 10 | 10 |
Testosterone-Cypionate | N/A | Versatile (all traits) | N/A | 10 | 10 |
Testosterone-Enanthate | N/A | Versatile (all traits) | N/A | 10 | 10 |
Testosterone-Propionate | N/A | Versatile (all traits) | N/A | 10 | 10 |
Testosterone-Suspension | N/A | Versatile (all traits) | N/A | 10 | 10 |
Trenbolone-Enanthate | N/A | Versatile (all traits) | N/A | 10 | 10 |
Stanozolol | Winstrol | Strength | Conditioning (overall) virtually primary | 3 | 9 |
26.06.2014